Up To: psi (kPa) |
Up To: psi (kPa) |
||||
| CGA-200 Acetylene - "MC" Tank R.H. Male .625-20 NGO Thread to Female 1/4" NPT-Brass | (3,400) |
CGA-296 Ind. Oxygen Mixtures R.H. Female .803-14 UNS-2B Thread to Female 1/4" NPT-Brass | (20,700) |
||
| CGA-300 Commercial Acetylene R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Brass | (3,400) |
CGA-300 Commerical Acetylene R.H. Male 90o Elbow .825-14 NGO to Female 1/4" NPT-Brass | (3,400) |
||
| CGA-320 Carbon Dioxide R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
CGA-326 Nitrous Oxide R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
||
| CGA-346 Air R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
CGA-346 Air R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (20,700) |
||
| CGA-347 6000psi Air R.H. Male .825-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (20,700) |
CGA-350 Hydrogen, Natural Gas L.H. Male .825-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
||
| CGA-410 Canadian Acetylene L.H. Male .850-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
CGA-500 Medical Mixtures R.H. Female .885-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
||
| CGA-510 P.O.L. Acetylene, Propane L.H. Female .885-14 NGO Thread to Female 1/4" NPT-Brass | (3,400) |
CGA-510 P.O.L. Acetylene, Propane 90o L.H. Female Nut .885-14 NGO Thread to Female 1/4" NPT-Brass | (3,400) |
||
| CGA-520 Acetylene "B" Tank R.H. Male .895-18 NGO Thread to Female 1/4" NPT-Brass | (3,400) |
CGA-520 Acetylene "B" Tank 90o R.H. Male .895-18 NGO Thread to Female 7/16"-20 Thread -Brass | (3,400) |
||
| CGA-520 Acetylene "B" Tank R.H. Male .895-18 NGO Thread to Female 7/16"-20 Thread-Brass | (3,400) |
CGA-540 Oxygen R.H. Male .903-14 NGO Thread to Female 1/4" NPT -Brass | (20,700) |
||
| CGA-540 Oxygen R.H. Male .903-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (20,700) |
CGA-555 Butane, Propane (Liq) L.H. Male .903-14 NGO Thread to Female 1/4" NPT -Brass | (20,700) |
||
| CGA-580 Argon, Helium, Nitrogen R.H. Male .965-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (20,700) |
CGA-590 Industrial Air L.H. Female .965-14 NGO Thread to Female 1/4" NPT -Brass | (20,700) |
||
| CGA-660 Nitrous Oxide (Automotive) Refrigerant Gases R.H. Male 1.030-14 NGO Thread to Female 1/4" NPT-Brass | (20,700) |
CGA-660 Nitrous Oxide (Automotive) Refrigerant Gases R.H. Male 1.030-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (20,700) |
||
| CGA-677 Air, Argon, Etc. L.H. Male 1.030-14 NGO Thread to Female 1/4" NPT-Stainless Steel | (41,300) |
  |   |   |
